Explore Market
The shares and ETFs of the NowoTrade catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a dividend score. Information, not advice.
1,900 instruments
Page 47 of 76| Instrument ↑ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
15.06 USD | -3.66% | 93.3M | — | 10 | |
|
|
327.08 USD | -1.09% | 18.4B | 1.14% | 60 | |
|
|
88.45 USD | +4.89% | 185.5B | 2.82% | 36 | |
|
|
9.89 USD | +7.62% | 207.4M | — | 13 | |
|
|
117.36 USD | -0.64% | 122.0B | 0.89% | 55 | |
|
|
12.46 USD | +2.98% | 2.7B | — | 5 | |
|
|
87.00 CHF | +1.28% | 221.1B | 3.61% | 48 | |
|
|
266.58 USD | -2.57% | 94.9B | — | 32 | |
|
|
725.11 USD | -3.28% | 6.7B | 1.79% | 72 | |
|
|
11.90 USD | +4.11% | 1.6B | — | 35 | |
|
|
76.65 USD | +0.14% | 7.3B | 2.90% | 59 | |
|
|
66.39 USD | +4.68% | 276.4B | — | 86 | |
|
|
73.73 USD | +0.14% | 2.5B | — | 26 | |
|
|
99.95 USD | +0.36% | 5.7B | — | 84 | |
|
|
20.27 USD | +1.30% | 6.1B | — | 31 | |
|
|
7.40 USD | +0.54% | 359.9M | 5.43% | 23 | |
|
|
13.89 USD | +1.02% | 290.8M | 12.38% | 50 | |
|
|
9.74 USD | -11.05% | 588.0M | — | 15 | |
|
|
127.58 USD | +4.11% | 4.6B | 1.03% | 53 | |
|
|
41.63 USD | -0.14% | 8.0B | 5.94% | 40 | |
|
|
525.35 USD | -4.53% | 74.6B | 1.88% | 66 | |
|
|
15.46 USD | +2.05% | 315.5M | — | 30 | |
|
|
22.27 USD | -10.85% | 2.4B | 8.08% | 31 | |
|
|
12.53 USD | +2.29% | 1.8B | 5.43% | 56 | |
|
|
5.52 EUR | +3.95% | 2.8B | 8.19% | 68 |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.