NowoTrade

NGG

NGG National Grid plc

Stock · NYSE · United Kingdom · Utilities · US6362744095

NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by National Grid plc, and has no access to any account you may have with it. The name and the logo belong to their owners.

Price 83.15 USD -3.22%
52-week range 73.37 – 94.64
Dividend yield3.90%
Market cap83.6B

Price history

Daily prices in USD.

Updated 08 Nov 2026 14:39. Information, not advice.

Prices by day, week and month

Price history in USD, by day
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
26 Jan 2022 72.71 72.98 71.75 72.01 -1.42% 603,800
25 Jan 2022 72.39 73.48 72.31 73.05 +0.15% 579,100
24 Jan 2022 72.76 73.14 71.85 72.94 -0.87% 626,000
21 Jan 2022 73.21 73.80 73.16 73.58 -0.51% 762,600
20 Jan 2022 74.27 74.71 73.91 73.96 -0.16% 336,500
19 Jan 2022 73.65 74.35 73.65 74.08 +0.38% 395,900
18 Jan 2022 73.24 73.95 73.10 73.80 +0.20% 374,000
14 Jan 2022 73.99 74.07 73.59 73.65 +0.86% 522,700
13 Jan 2022 72.61 73.23 72.51 73.02 +1.36% 409,300
12 Jan 2022 71.86 72.31 71.75 72.04 +0.57% 215,900
11 Jan 2022 71.65 71.74 71.27 71.63 +0.13% 321,300
10 Jan 2022 71.06 71.61 71.01 71.54 -0.10% 280,000
07 Jan 2022 71.40 71.84 71.24 71.61 +0.82% 276,600
06 Jan 2022 71.56 71.63 70.93 71.03 -1.00% 300,600
05 Jan 2022 72.15 72.48 71.75 71.75 -0.97% 347,500
04 Jan 2022 72.56 73.08 72.44 72.45 +0.19% 315,900
03 Jan 2022 72.24 72.57 71.92 72.31 -0.01% 415,400
31 Dec 2021 71.87 72.39 71.24 72.32 -0.88% 271,400
30 Dec 2021 73.11 73.17 72.60 72.96 -0.65% 252,600
29 Dec 2021 73.14 73.55 73.13 73.44 +1.07% 308,600
28 Dec 2021 72.51 72.78 72.41 72.66 +0.06% 171,200
27 Dec 2021 72.30 72.68 71.98 72.62 +0.35% 133,100
23 Dec 2021 72.37 72.80 72.37 72.37 +0.14% 191,200
22 Dec 2021 71.44 72.41 71.42 72.27 +1.09% 345,100
21 Dec 2021 71.33 72.00 71.33 71.49 +0.39% 424,300

Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

News

Headlines link to the original articles of the publishers shown; NowoTrade does not write, check or endorse them. Only the most relevant news about each company is kept. Information, not advice.

Key data

Previous close
85.92 USD
Market cap
83.6B
Dividend yield
3.90%
5-year average yield
4.76%
Payout ratio
72%
Last dividend
2.1740 USD · 29 May 2026
Exchange
NYSE
Country
United Kingdom
Sector
Utilities
Industry
Utilities - Regulated Electric
Currency
USD

Dividends

Ex-dividend datePer share
29 May 20262.1740 USD
21 Nov 20251.0660 USD
30 May 20252.0550 USD
22 Nov 20241.0200 USD
07 Jun 20242.4940 USD
31 May 20243.5060 USD
22 Nov 20231.1900 USD
01 Jun 20232.3460 USD
23 Nov 20221.0310 USD
03 Jun 20222.0930 USD
02 Dec 20211.1570 USD
03 Jun 20212.2810 USD

Follow NGG and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in