NowoTrade

SMTC

SMTC Semtech Corporation

Stock · NasdaqGS · United States · Technology · US8168501018

NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Semtech Corporation, and has no access to any account you may have with it. The name and the logo belong to their owners.

Price 103.21 USD +12.75%
52-week range 60.28 – 201.99
Dividend yield—
Market cap9.1B

Price history

Daily prices in USD.

Updated 06 Nov 2026 21:01. Information, not advice.

Prices by day, week and month

Price history in USD, by day
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
06 Oct 2022 29.41 30.44 28.73 29.23 -8.74% 5,104,900
05 Oct 2022 31.04 32.03 30.55 32.03 +1.65% 1,042,200
04 Oct 2022 31.55 32.00 30.88 31.51 +1.74% 824,200
03 Oct 2022 29.88 31.08 29.63 30.97 +5.30% 760,500
30 Sep 2022 30.30 30.63 29.35 29.41 -3.89% 767,100
29 Sep 2022 30.22 30.61 29.92 30.60 -0.78% 636,700
28 Sep 2022 29.63 31.06 29.47 30.84 +3.25% 1,037,100
27 Sep 2022 30.27 30.56 29.35 29.87 +1.39% 940,900
26 Sep 2022 29.95 30.25 29.21 29.46 -1.31% 906,700
23 Sep 2022 29.46 29.95 29.19 29.85 -0.50% 977,500
22 Sep 2022 30.61 30.66 29.80 30.00 -2.53% 890,700
21 Sep 2022 31.05 32.17 30.72 30.78 -0.84% 671,500
20 Sep 2022 31.24 31.43 30.74 31.04 -2.14% 515,600
19 Sep 2022 31.03 31.90 30.81 31.72 +0.22% 712,000
16 Sep 2022 31.72 32.05 31.12 31.65 -1.06% 1,398,000
15 Sep 2022 32.43 32.83 31.84 31.99 -2.23% 810,400
14 Sep 2022 32.86 33.30 32.40 32.72 -0.03% 1,356,200
13 Sep 2022 33.65 34.08 32.66 32.73 -5.95% 977,600
12 Sep 2022 35.03 35.68 34.42 34.80 -0.06% 1,460,200
09 Sep 2022 34.53 34.96 34.31 34.82 +2.71% 1,092,300
08 Sep 2022 33.72 34.43 33.49 33.90 -0.15% 1,254,700
07 Sep 2022 34.01 34.55 33.51 33.95 +0.38% 1,670,100
06 Sep 2022 34.60 35.24 33.43 33.82 -1.57% 1,741,300
02 Sep 2022 34.22 35.15 32.80 34.36 +2.11% 2,103,600
01 Sep 2022 35.01 35.24 29.52 33.65 -27.15% 6,145,800

Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

News

Headlines link to the original articles of the publishers shown; NowoTrade does not write, check or endorse them. Only the most relevant news about each company is kept. Information, not advice.

Key data

Previous close
91.54 USD
Market cap
9.1B
Exchange
NasdaqGS
Country
United States
Sector
Technology
Industry
Semiconductors
Currency
USD

Dividends

No dividends on record.

Follow SMTC and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in